Hello Readers!
Would you like to know what about the renowned IT giants and their founders who made a huge difference then other industries? Check out these 30 companies that makes a real impact—not just on the IT Sector, but on the world as a whole. Here is the list that includes leading information technology companies of the world with their founding members. The companies includes software, computer hardware, internet, telecom, electronics, e-commerce and computer services.

| No. | Company Name | Founder Name |
|---|---|---|
| 1 | Adhiram | Dilip Singh Parihar |
| 2 | Adobe Systems | Charles Geschke, John Warnock |
| 3 | Alibaba | Jack Ma |
| 4 | Amazon | Jeff Bezos |
| 5 | Anupama Rathi | Anupama Rathi |
| 6 | Apple | Steve Jobs |
| 7 | Crestlife | Rajendra Singh Bhati |
| 8 | Dell | Michael Dell |
| 9 | E-Bay | Pierre Omidyar |
| 10 | Mark Zuckerberg | |
| 11 | Flipkart | Sachin Bansal, Binny Bansal |
| 12 | Gigs Arena | Dilip Singh Parihar |
| 13 | Larry Page, Sergey Brin | |
| 14 | HCL | Arjun Malhotra, Shiv Nadar |
| 15 | HP | Bill Hewlett, Dave Packard |
| 16 | IBM | Thomas J. Watson, Charles Ranlett Flint |
| 17 | Infosys | Nagavara Ramarao Narayana Murthy |
| 18 | Kevin Systrom, Mike Krieger | |
| 19 | Intel | Gordon Moore Robert Noyce |
| 20 | Irotron | Dilip Singh Parihar |
| 21 | Microsoft | Bill Gates |
| 22 | Oracle | Larry Ellison, Bob Miner, Ed Oates |
| 23 | Quora | Adam D’Angelo, Charlie Cheever |
| 24 | Skype | Janus Friis, Niklas Zennstrom |
| 25 | Tata Consultancy Services | J.R.D. Tata |
| 26 | Jack Dorsey | |
| 27 | Jan Koum, Brian Acton | |
| 28 | Wikipedia | Jimmy Wales, Larry Sanger |
| 29 | Wipro | Azim Premji |
| 30 | Yahoo | Jerry Yang, David Filo |

