| No. | Company Name | Full Form |
|---|---|---|
| 1 | AT & T | American Telephone and Telegraph Company |
| 2 | BSNL | Bharat Sanchaar Nigam Limited |
| 3 | Compaq | Compatibility and Quality |
| 4 | DOCOMO | Do Communication Over Mobile Network |
| 5 | E-Bay | Echo Bay |
| 6 | HCL | Hindustan Computers Limited |
| 7 | HP | Hewlett Packard |
| 8 | HTC | High Tech Computer |
| 9 | IBM | International Business Machines |
| 10 | Infosys | Portmanteau of Information System |
| 11 | Intel | Portmanteau of Integrated Electronics |
| 12 | Irotron | Portmanteau of Iron Electron |
| 13 | IRCTC | Indian Railway Catering and Tourism Corporation |
| 14 | MS | Microsoft |
| 15 | OYO | On your Own |
| 16 | TCS | Tata Consultancy Services |
| 17 | VODAFONE | Voice Data Fone |
| 18 | Wipro | Western India Palm Refined Oils Limited, recently it has changed to Western India Products Limited |
| 19 | Yahoo | Yet Another Hierarchically Organized Oracle |

